<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosed Homes In Chicago</title>
	<atom:link href="http://foreclosedhomesinchicago.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosedhomesinchicago.net</link>
	<description>A Resource To Navigate The Distressed Real Estate Market In Chicago</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Deny. Deny? Deny!</title>
		<link>http://foreclosedhomesinchicago.net/440/deny-deny-deny-2/</link>
		<comments>http://foreclosedhomesinchicago.net/440/deny-deny-deny-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:26:49 +0000</pubDate>
		<dc:creator>Karen Coffey</dc:creator>
				<category><![CDATA[Foreclosed Homes In Chicago]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Allegation]]></category>
		<category><![CDATA[Appeals Court]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bad Person]]></category>
		<category><![CDATA[Business Decision]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Correct Answer]]></category>
		<category><![CDATA[Court Hearing]]></category>
		<category><![CDATA[Deep Breath]]></category>
		<category><![CDATA[Default Judgment]]></category>
		<category><![CDATA[Defendant]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Law]]></category>
		<category><![CDATA[Good Business]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Paperwork]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Phrase Changes]]></category>
		<category><![CDATA[Plaintiff]]></category>
		<category><![CDATA[Proceedings]]></category>

		<guid isPermaLink="false">http://foreclosedhomesinchicago.net/?p=440</guid>
		<description><![CDATA[You are being sued by your lender for not making your mortgage payments. Welcome to foreclosure court! Should you be like the other more than 90% of people in your circumstances and do nothing? Just ignore the lawsuit and lose &#8230; <a href="http://foreclosedhomesinchicago.net/440/deny-deny-deny-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You are being sued by your lender for not making your mortgage payments. Welcome to foreclosure court!</p>
<p>Should you be like the other more than 90% of people in your circumstances and do nothing? Just ignore the lawsuit and lose your home through a default judgment (i.e., you lose because you never showed up in court)?</p>
<p>Most certainly not! You’ll at least go to the court hearing; see what you can find out. You are not a bad person. Either you have fallen on bad times or you just over-paid (like the rest of us). In either case, letting the property go is a good business decision. You have nothing to be ashamed of, I promise. Making the process last as long as possible is also a good business decision. SO… off to court you go, to see what you can show.</p>
<p>You are told that an “answer to the complaint” must be filed. Yikes! Diligently you stare at the paperwork. You see the form you received gives you three choices:</p>
<ol>
<li>admit</li>
<li>deny</li>
<li>insufficient information to either admit or deny.</li>
</ol>
<p>You go to work reading each paragraph of the complaint. What language is it written in? Is that Latin? It might as well be French because it looks like Greek to anyone who’s not an attorney.</p>
<p>The correct answer is &#8212; it is written in “Legalese.” The language of attorneys and courts where the definition of a word or phrase changes from time to time depending on the types of cases in the appeals court. Good luck with that. Oh, and in foreclosure court, when you file your answer it is a “verified” document meaning you have to SWEAR that it is “true and correct.”</p>
<p>Here’s another secret that the free help desk failed to mention. <strong>This is the important part so take a deep breath and read slowly and carefully.</strong></p>
<p>In most proceedings if the defendant (i.e., the person being sued) says they don’t have sufficient information to know if an allegation in the complaint is true or false the plaintiff (the person bringing the lawsuit) has to prove that it is true. That is NOT the case in a foreclosure lawsuit. A sneaky trick that somehow became the law #735 ILCS 5/15-1506(a)(1). (This combination of letters and number is the “cite” or the legal way attorneys can find the law itself to make sure what the writing attorney is saying is correct.)</p>
<p>This statute (i.e. law) states that unless an allegation is specifically denied it is deemed admitted. “What!” I can hear you gasping. “That can’t be right.” It’s not right, but it is the law – at least in Illinois it is.</p>
<p>So what do you do? Well, if you&#8217;re asking for my advice I&#8217;d tell you to take 2 aspirins and call me in the morning.</p>
<p>Karen Coffey<br />
Attorney-At-Law</p>
<p><em><span style="color: black; font-family: Gill Sans MT; font-size: x-small;">E:   </span></em><a href="mailto:kcoffey@coffeyatlaw.com" target="_blank"><em><span style="font-family: Gill Sans MT; font-size: x-small;">kcoffey@coffeyatlaw.com</span></em></a><br />
<em><span style="color: black; font-family: Gill Sans MT; font-size: x-small;">T:   <a href="773.316.7619" target="_blank">773.316.7619</a> (direct line)<br />
<a title="www.CoffeyAtLaw.com" href="www.coffeyatlaw.com" target="_blank">W:  </a></span></em><a title="www.CoffeyAtLaw.com" href="www.coffeyatlaw.com" target="_blank"><em><span style="font-family: Gill Sans MT; font-size: x-small;">www.coffeyatlaw.com</span></em></a></p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://foreclosedhomesinchicago.net/440/deny-deny-deny-2/&title=Deny. Deny? Deny!" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://foreclosedhomesinchicago.net/feed/rss/" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://foreclosedhomesinchicago.net/440/deny-deny-deny-2/" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://foreclosedhomesinchicago.net/440/deny-deny-deny-2/&title=Deny. Deny? Deny!" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://foreclosedhomesinchicago.net/440/deny-deny-deny-2/" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com"><img style="border:none" src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://foreclosedhomesinchicago.net/440/deny-deny-deny-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Door Locks for Tenants:  Out Of The Frying Pan And Into The Fire</title>
		<link>http://foreclosedhomesinchicago.net/429/new-door-locks-for-tenants-out-of-the-frying-pan-and-into-the-fire/</link>
		<comments>http://foreclosedhomesinchicago.net/429/new-door-locks-for-tenants-out-of-the-frying-pan-and-into-the-fire/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:11:18 +0000</pubDate>
		<dc:creator>Karen Coffey</dc:creator>
				<category><![CDATA[Foreclosed Homes In Chicago]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Association Dues]]></category>
		<category><![CDATA[Best Case Scenario]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Counselors]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Door Locks]]></category>
		<category><![CDATA[Foreclosed Condo In Chicago]]></category>
		<category><![CDATA[Free Hud]]></category>
		<category><![CDATA[Frying Pan]]></category>
		<category><![CDATA[Goodness]]></category>
		<category><![CDATA[Illinois Landlord]]></category>
		<category><![CDATA[Landlord And Tenant]]></category>
		<category><![CDATA[Landlord And Tenant Act]]></category>
		<category><![CDATA[Landlord Tenant]]></category>
		<category><![CDATA[Last Resort]]></category>
		<category><![CDATA[Mortgage Association]]></category>
		<category><![CDATA[New Landlord]]></category>
		<category><![CDATA[Obligation]]></category>
		<category><![CDATA[Search Term]]></category>
		<category><![CDATA[Statistic]]></category>

		<guid isPermaLink="false">http://foreclosedhomesinchicago.net/?p=429</guid>
		<description><![CDATA[You are trying your best NOT to become a “foreclosed condo in Chicago” statistic.  You cut back your expenses, still not enough income to pay the mortgage. You contact your lender and attempt to become a “Short Sale Homes in &#8230; <a href="http://foreclosedhomesinchicago.net/429/new-door-locks-for-tenants-out-of-the-frying-pan-and-into-the-fire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You are trying your best NOT to become a “foreclosed condo in Chicago” statistic.  You cut back your expenses, still not enough income to pay the mortgage. You contact your lender and attempt to become a “Short Sale Homes in Chicago” statistic…yeah, no need to get into the details on what happened or more likely did not happen with those conversations. (Do not worry, it was not you, they treat everyone that way.) You even meet with the free HUD counselors. They confirm there is not any special program for which you qualify.</p>
<p>As the last resort, you rent out your condominium (thank goodness there are all those other “foreclosed condo in Chicago” statistics that have the money to pay you rent). You are now living (<em>fill in the blank)</em>:</p>
<ul>
<li>in a smaller/cheaper rental place</li>
<li>with friends, with your parents</li>
<li>with your ex-wife or ex-husband</li>
<li>in the street</li>
<li>other.</li>
</ul>
<p>Not the best case scenario but at least the rent you are getting from the third party keeps you from becoming a “foreclosed condo in Chicago” statistic.</p>
<p>What you might not have realized, however, is while you are paying – or more accurately, while your tenant is paying &#8212; your mortgage, association dues, taxes, etc.; you are now <em>officially</em> a Landlord. Since you have a tenant, you are accountable for your actions or inactions with regard to that tenant under all the landlord/tenant statutes that apply.</p>
<p>One of those statutes, the Illinois <em>Landlord and Tenant Act</em>, created a new Landlord obligation, effective January 2012. You &#8212; the landlord, must change the door locks for each new tenant. If you choose <em>not</em> to comply with this law, you could be found liable to the tenant for damages sustained where the tenant’s property is stolen and it seems that the person gained access because they had a key. To read the specific language of the law, do a search using “765 ILCS 705/15” as the search term and the statute will pop right up.</p>
<p>While there are some exceptions to this rule, please do not take any chances. If you are renting out your unit, become familiar with the statutes for which you are now responsible. <strong>In addition, by all means – change the locks for each new tenant.</strong> You certainly do not want to give up your home to a tenant so you stay out of foreclosure court only to have the tenant sue you.</p>
<p>Karen Coffey<br />
Attorney-At-Law<br />
773-316-7619<br />
kcoffey@coffeyatlaw.com</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://foreclosedhomesinchicago.net/429/new-door-locks-for-tenants-out-of-the-frying-pan-and-into-the-fire/&title=New Door Locks for Tenants:  Out Of The Frying Pan And Into The Fire" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://foreclosedhomesinchicago.net/feed/rss/" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://foreclosedhomesinchicago.net/429/new-door-locks-for-tenants-out-of-the-frying-pan-and-into-the-fire/" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://foreclosedhomesinchicago.net/429/new-door-locks-for-tenants-out-of-the-frying-pan-and-into-the-fire/&title=New Door Locks for Tenants:  Out Of The Frying Pan And Into The Fire" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://foreclosedhomesinchicago.net/429/new-door-locks-for-tenants-out-of-the-frying-pan-and-into-the-fire/" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com"><img style="border:none" src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://foreclosedhomesinchicago.net/429/new-door-locks-for-tenants-out-of-the-frying-pan-and-into-the-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings Rise 7%</title>
		<link>http://foreclosedhomesinchicago.net/418/foreclosure-filings-rise-7/</link>
		<comments>http://foreclosedhomesinchicago.net/418/foreclosure-filings-rise-7/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:00:07 +0000</pubDate>
		<dc:creator>Karen Coffey</dc:creator>
				<category><![CDATA[Foreclosed Homes In Chicago]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Counselor]]></category>
		<category><![CDATA[Counselors]]></category>
		<category><![CDATA[Defense Attorney]]></category>
		<category><![CDATA[Foreclosure Defense]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Hud]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Initial Retainer]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Less Than Three Years]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[One Of The Millions]]></category>
		<category><![CDATA[Retainer Fee]]></category>
		<category><![CDATA[Rose]]></category>

		<guid isPermaLink="false">http://foreclosedhomesinchicago.net/?p=418</guid>
		<description><![CDATA[Does Your Foreclosure Defense Attorney Make the Cut? It is all over the news. According to one of the industry experts for tracking this type of information, RealtyTrac, U.S. foreclosure filings rose seven percent (7%) in October 2011. So what &#8230; <a href="http://foreclosedhomesinchicago.net/418/foreclosure-filings-rise-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Does Your Foreclosure Defense Attorney Make the Cut?</strong></p>
<p dir="ltr">It is all over the news. According to one of the industry experts for tracking this type of information, RealtyTrac, U.S. foreclosure filings rose seven percent (7%) in October 2011. So what does this mean? It means if you are one of the millions of homeowners who have fallen behind in their mortgage payments you better talk to an attorney and evaluate your options.</p>
<p dir="ltr">“What?” you ask.  “I have options? How can that be? I owe the money….” Believe me, YOU HAVE OPTIONS!</p>
<p dir="ltr">The real question you should be asking yourself:  How can I (a regular person) determine if the attorney I am speaking with (supposedly an expert in this area) actually knows what they are doing? Do they have the expertise to legally “work the system” so I can stay in my home for many years to come, despite the fact that I have not paid my mortgage payments. The Top Five List below provides some guidance and insight.</p>
<p dir="ltr">TOP FIVE LIST</p>
<p dir="ltr">You know the attorney you are speaking with should NOT be hired as your foreclosure defense attorney when…</p>
<p dir="ltr">1.       They do not ask you if the mortgage was an original home loan or a refinance and if it was a refinance, if it is less than three years old.</p>
<p dir="ltr">2.       You shared with them you would like to apply for a loan modification and they do not suggest using a HUD counselor (these counselors are FREE).</p>
<p dir="ltr">3.       They tell you that because you did not pay your mortgage you do not have a case.</p>
<p dir="ltr">4.       They tell you that it’s too late to do anything when you share your home has been auctioned off by the sheriff without first asking if the sale has been confirmed by the court and a host of other questions.</p>
<p dir="ltr">5.       They will not let you pay a flat rate of $300 a month after paying the initial retainer fee of $1,500 for their services.</p>
<p dir="ltr">This is your home and it is your future. Do not let the attorneys you call for help intimidate you. Take the time to ask questions. Take the time to find an attorney who knows how to utilize the legal system to your advantage at a price that keeps you out of the poor house and in your home for as long as legally possible.</p>
<p dir="ltr">Karen Coffey<br />
Attorney At Law<br />
<span style="font-family: Tahoma; font-size: x-small;"><a href="mailto:kcoffey@coffeyatlaw.com" target="_blank">kcoffey@coffeyatlaw.com</a></span></p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://foreclosedhomesinchicago.net/418/foreclosure-filings-rise-7/&title=Foreclosure Filings Rise 7%" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://foreclosedhomesinchicago.net/feed/rss/" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://foreclosedhomesinchicago.net/418/foreclosure-filings-rise-7/" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://foreclosedhomesinchicago.net/418/foreclosure-filings-rise-7/&title=Foreclosure Filings Rise 7%" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://foreclosedhomesinchicago.net/418/foreclosure-filings-rise-7/" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com"><img style="border:none" src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://foreclosedhomesinchicago.net/418/foreclosure-filings-rise-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Your Lender Hasn&#8217;t Filed A Lawsuit?</title>
		<link>http://foreclosedhomesinchicago.net/413/think-your-lender-hasnt-filed-a-lawsuit/</link>
		<comments>http://foreclosedhomesinchicago.net/413/think-your-lender-hasnt-filed-a-lawsuit/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:24:11 +0000</pubDate>
		<dc:creator>Karen Coffey</dc:creator>
				<category><![CDATA[Foreclosed Homes In Chicago]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Best Friend]]></category>
		<category><![CDATA[Case Docket]]></category>
		<category><![CDATA[Chancery]]></category>
		<category><![CDATA[Cook County]]></category>
		<category><![CDATA[Crystal Ball]]></category>
		<category><![CDATA[Defendant]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Lawsuit Record]]></category>
		<category><![CDATA[Little Known Secret]]></category>
		<category><![CDATA[Ly]]></category>
		<category><![CDATA[Magical Crystal]]></category>
		<category><![CDATA[Money Lender]]></category>
		<category><![CDATA[Mortal Enemy]]></category>
		<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[Occasions]]></category>
		<category><![CDATA[Pending Lawsuit]]></category>
		<category><![CDATA[Public Record]]></category>
		<category><![CDATA[Spelling Matters]]></category>

		<guid isPermaLink="false">http://foreclosedhomesinchicago.net/?p=413</guid>
		<description><![CDATA[On more occasions then I care to admit, I have had a potential client sitting in my office ready to bet me money that their lender had not filed a lawsuit against them. The conversation usually goes something like this: &#8230; <a href="http://foreclosedhomesinchicago.net/413/think-your-lender-hasnt-filed-a-lawsuit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On more occasions then I care to admit, I have had a potential client sitting in my office ready to<br />
bet me money that their lender had not filed a lawsuit against them. The conversation usually goes something like this:</p>
<p>“I see they officially started the foreclosure process last March. According to the online docket…” I begin as calmly as I can.</p>
<p>“What!?” they interrupt with underlying panic in their voice. “There can’t be a foreclosure lawsuit<br />
pending against me. I’ve been working with the bank on [fill in the blank with about 10 options].<br />
They promised nothing would be filed while we tried to work it out!”</p>
<p>I wish I could claim that as the all-knowing FREST (Foreclosure Representation to Extend<br />
Stay Time) attorney that I had a magical crystal ball showing me who is being sued for foreclosure and who is not. However, I cannot claim that because I don’t.</p>
<p>A little known secret (until now): Everyone has access to this information. Not only is each lawsuit a public record that can be accessed by pulling the file in the court building, more and more court systems are posting this information on the Internet!</p>
<p>In Cook County, IL you too can see (at no cost) if a lender has filed a foreclosure lawsuit against<br />
you… or your neighbor… best friend… mortal enemy… you get the point.</p>
<p>By clicking on this link &#8212; <a title="Cook County Clerk" href="http://bit.ly/AreYouBeingSuedByYourLender" target="_blank">http://bit.ly/AreYouBeingSuedByYourLender</a> &#8212; you will be able to confirm if there is a pending foreclosure. If a lawsuit has been filed, this site provides access to the case docket (i.e. the timeline the case has followed thus far and what was filed with the court when). To obtain the correct information you must exactly follow these few easy steps after you click on the above link:</p>
<ol>
<li>Scroll down to Division Name and choose “Chancery”</li>
<li>Scroll down to “Search by Name”</li>
<li>Click on the circle next to “defendant”</li>
<li>Type in the home owner’s name you wish to search (spelling matters)</li>
<li>Hit the “Search Now” button</li>
</ol>
<p>Whatever you find, please remember this – knowledge is power. Now that you know, you can do<br />
something about it!</p>
<p>So now what? Regardless of whether or not there is a pending lawsuit, in my opinion your best next step is to connect with a FREE HUD counselor. In Cook County, my favorite organization (to date) is the Rogers Park Community Development Corporation. <a title="Rogers Park CDC" href="http://www.rogersparkcdc.org." target="_blank">www.rogersparkcdc.org.</a> (Ask for Heather Hain-Whiteford, current director, and tell her I referred you for services. If you have anything but rave reviews, call me at 773.316.7619!) They will go over all of your options with you. Together, they will help you sort out which options are viable alternatives and guide you through what paperwork you will need to collect for each strategy available to you.</p>
<p>Do not neglect to visit my website <a title="Coffey At Law" href="http://www.coffeyatlaw.com/" target="_blank">www.coffeyatlaw.com</a> to learn more about FREST &#8212; (Foreclosure Representation to Extend Stay Time). You are not in this alone. There are free (HUD counselor) and flat-fee based services (my law firm) that will help you through it.</p>
<p>A final piece of advice: if you see your neighbor’s name on the <a title="Cook County Clerk" href="http://198.173.15.34/?section=CASEINFOPage&amp;CASEINFOPage=2400" target="_blank">Cook County Clerk’s website</a> and their house is in foreclosure &#8212; Be a good neighbor and forward this article to them!</p>
<p>Karen Coffey<br />
Attorney at Law</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://foreclosedhomesinchicago.net/413/think-your-lender-hasnt-filed-a-lawsuit/&title=Think Your Lender Hasn&#8217;t Filed A Lawsuit?" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://foreclosedhomesinchicago.net/feed/rss/" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://foreclosedhomesinchicago.net/413/think-your-lender-hasnt-filed-a-lawsuit/" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://foreclosedhomesinchicago.net/413/think-your-lender-hasnt-filed-a-lawsuit/&title=Think Your Lender Hasn&#8217;t Filed A Lawsuit?" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://foreclosedhomesinchicago.net/413/think-your-lender-hasnt-filed-a-lawsuit/" rel="nofollow">
				<img src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com"><img style="border:none" src="http://foreclosedhomesinchicago.net/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://foreclosedhomesinchicago.net/413/think-your-lender-hasnt-filed-a-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://foreclosedhomesinchicago.net/about/</link>
		<comments>http://foreclosedhomesinchicago.net/about/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:40:39 +0000</pubDate>
		<dc:creator>Mary Nack</dc:creator>
				<category><![CDATA[Attorney At Law]]></category>
		<category><![CDATA[Coffey]]></category>
		<category><![CDATA[Nack]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://foreclosedhomesinchicago.net/?page_id=406</guid>
		<description><![CDATA[About Our Contributors: Mary Nack, Editor Karen Coffey attorney-at-law Hamza Ishaq short sale specialist &#160;&#160;&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p><strong>About Our Contributors:</strong></p>
<p>Mary Nack, Editor</p>
<p>Karen Coffey<br />
attorney-at-law</p>
